source_construct_id	source_construct_name	source_family_id	source_variable_id	variable_length_nt	construct_length_nt	variable_offset_zero_based	left_flank_nt	right_flank_nt	reported_chemistry	chemical_identity_established
SYN-S6-R4	F000	SYN-S1-R12	SYN-S2-R11	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R5	F001	SYN-S1-R13	SYN-S2-R228	34	104	23	23	47	RNA-2'FPy	False
SYN-S6-R6	F002	SYN-S1-R14	SYN-S2-R511	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R7	F003	SYN-S1-R15	SYN-S2-R636	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R8	F004	SYN-S1-R16	SYN-S2-R768	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R9	F005	SYN-S1-R17	SYN-S2-R877	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R10	F015	SYN-S1-R27	SYN-S2-R1342	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R11	F020	SYN-S1-R32	SYN-S2-R1454	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R12	F030	SYN-S1-R42	SYN-S2-R1623	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R13	F062	SYN-S1-R74	SYN-S2-R1868	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R14	F073	SYN-S1-R85	SYN-S2-R1927	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R15	F124	SYN-S1-R136	SYN-S2-R2230	35	105	23	23	47	RNA-2'FPy	False
SYN-S6-R16	F164	SYN-S1-R176	SYN-S2-R2393	35	105	23	23	47	RNA-2'FPy	False
